Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 782 | Anders | Abrahamsson | M | 1783 | ||
| 781 | Agnis | Pärsdotter | F | |||
| 780 | And. | Månsson | M | |||
| 779 | Margeta | Olofsdotter | F | 1748 | ||
| 778 | Anders | Ersson | M | 1739 | ||
| 777 | Brita | Nilsdotter | F | 1756 | ||
| 776 | Abraham | Andersson | M | 1758 | ||
| 775 | Mats | M | 1788 | |||
| 774 | Olof | M | 1778 | |||
| 773 | Margreta | F | 1775 | |||
| 772 | Kerstin | F | 1771 | |||
| 771 | Anna | Olofsdotter | F | 1751 | ||
| 770 | Mats | Matsson | M | 1739 | ||
| 769 | Anna | F | 1779 | |||
| 768 | Brita | F | 1776 | |||
| 767 | Erik | M | 1772 | |||
| 766 | Hammar | Anders | Ersson | M | 1741 | |
| 765 | Carin | Bertilsdotter | F | 1747 | ||
| 764 | Olof | Andersson | M | 1747 | ||
| 763 | Ingebor | Andersdotter | F | 1787 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
