Number of persons: 1682 | ||||||
| Index | First | Middle![]() |
Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 1355 | Salomon | Pålsson | M | 1729 | ||
| 1356 | Gertrud | Henriksdotter | F | 1730 | ||
| 1357 | Erik | Eliasson | M | 1701 | ||
| 1358 | Abluna | Salomonsdotter | F | 1700 | ||
| 1359 | Nils | Jonsson | M | 1711 | ||
| 1360 | Karin | Eriksdotter | F | 1704 | ||
| 1361 | Lars | Johansson | M | 1706 | ||
| 1362 | Kerstin | Ingelsdotter | F | 1709 | ||
| 1363 | Anna | Eriksdotter | F | 1728 | ||
| 1364 | Jon | Matsson | M | 1702 | ||
| 1365 | Malin | Nilsdotter | F | 1716 | ||
| 1401 | Ann-Mari | F | ||||
| 1366 | Erik | M | ||||
| 1367 | Per | Staffansson Sandman | M | 1660 | ||
| 1368 | Anna | Persdotter | F | 1665 | ||
| 1369 | Nils | Jonsson Sundberg | M | 1670 | ||
| 1370 | Elisabet | Nilsdotter | F | 1670 | ||
| 1371 | Daniel | Persson Luth | M | 1684 | ||
| 1372 | Ingeborg | Nilsdotter | F | 1691 | ||
| 1373 | Elias | Eriksson | M | 1674 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
