Number of persons: 1682 | ||||||
| Index | First | Middle![]() |
Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 1479 | Vladislava | Ilic | F | |||
| 1480 | Linn | Gavelin | F | |||
| 1481 | Almy | Gavelin | F | |||
| 1482 | Svea | Gavelin | F | |||
| 1484 | Astrid | Gavelin | F | |||
| 1485 | Valfrid | Persson | M | |||
| 1486 | Ludvig | Byström | M | |||
| 1487 | Runo | Persson | M | |||
| 1488 | Eva | Persson | F | |||
| 1489 | Edith | Persson | F | |||
| 1490 | Karl-Anders | Persson | M | |||
| 1491 | Ragny | Byström | F | |||
| 1492 | Sven-Ivan | Byström | M | |||
| 1493 | Maries | Byström | F | |||
| 1494 | Tommy | Byström | M | |||
| 1497 | Thomas | Söderlind | M | |||
| 1498 | ? | F | ||||
| 1499 | ? | F | ||||
| 1500 | Tommy | Andersson | M | |||
| 1501 | Jonas | Domeij | M | 1865 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
