Number of persons: 1682 | ||||||
Index | First | Middle![]() |
Last | Gender | Born | |
---|---|---|---|---|---|---|
42 | Karin | Pehrsdotter | F | 1733 | ||
43 | Karin | Pehrsdotter | F | 1747 | ||
44 | Olof | Pehrsson | M | 1735 | ||
45 | Kerstin | Andersdotter | F | 1733 | ||
46 | Märeta | Israelsdotter | F | 1728 | ||
48 | Eric | Jonsson | M | 1737 | ||
49 | Ingeborg | Abrahamsdotter | F | 1741 | ||
50 | Erik | Persson | M | 1726 | ||
51 | Karin | Ersdotter | F | 1725 | ||
52 | Abraham | Jonsson | M | 1725 | ||
53 | Märta | Jonsdotter | F | 1731 | ||
67 | Sara | Jacobsson | F | 1835 | ||
72 | Erik-Petter | Pehrsson | M | 1829 | ||
71 | Brita-Lisa | Jacobsson | F | 1846 | ||
86 | Lena | Östman | F | 1959 | ||
68 | Anna | Jacobsson | F | 1839 | ||
78 | Gun-Marie | Jonsson | F | 1948 | ||
60 | Petrus | Pehrsson | M | 1864 | ||
61 | Jakob | Pehrsson | M | 1867 | ||
62 | Erik | Phersson | M | 1870 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |