Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
802 | Erik | Persson | M | 1858 | ||
813 | Abraham | Nilsson | M | 1812 | ||
814 | Margareta | Nilsdotter | F | 1815 | ||
815 | Abraham | Nilsson | M | 1821 | ||
816 | Ursila | Nilsdotter | F | 1824 | ||
817 | Anna | Nilsdotter | F | 1827 | ||
818 | Daniel | Larsson | M | 1825 | ||
819 | Ingeborg | Danielsdotter | F | 1855 | ||
820 | Karin | Danielsdotter | F | 1861 | ||
821 | Anna | Danielsdotter | F | 1863 | ||
822 | Brita | Danielsdotter | F | 1866 | ||
823 | Lars | Danielsson | M | 1869 | ||
824 | Kerstin | Danielsdotter | F | 1873 | ||
825 | Greta | Danielsdotter | F | 1855 | ||
826 | Per | Ersson | M | 1858 | ||
827 | David | Persson | M | 1888 | ||
828 | Erik | Persson Landin | M | 1884 | ||
829 | Kristina | Pettersson | F | 1887 | ||
830 | Julia | Landin | F | 1910 | ||
832 | Märta | Landin | F | 1912 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |