Number of persons: 1682 | ||||||
| Index | First | Middle![]() |
Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 684 | Kajsa | Sjödin | F | |||
| 688 | Salmon | M | 1792 | |||
| 689 | Gertrud | F | 1795 | |||
| 690 | Brita | F | 1798 | |||
| 691 | Kristina | F | 1802 | |||
| 692 | Hans | M | 1805 | |||
| 693 | Sofia | F | 1809 | |||
| 695 | Daniel | Hansson | M | 1801 | ||
| 697 | Jelsomina | Valencia | F | 1980 | ||
| 698 | Michael | Altoonian | M | 1968 | ||
| 699 | Juanita | Tufino | F | |||
| 704 | Jonas | Eriksson | M | 1884 | ||
| 708 | Abdelouahio | Sofri | M | 1959 | ||
| 711 | Vivi-Ann | Eriksson | F | 1956 | ||
| 715 | Sven-Erik | Lindström | M | 1953 | ||
| 719 | Anne | F | ||||
| 720 | Marie | F | ||||
| 721 | Rasmus? | M | ||||
| 723 | Grethel | Eriksson | F | |||
| 724 | Robert | Åhlström | M | |||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
