Number of persons: 1682 | ||||||
Index | First | Middle![]() |
Last | Gender | Born | |
---|---|---|---|---|---|---|
94 | Mona | Annelie | Olsson | F | 1974 | |
476 | Jennifer | Anne | Herron | F | 1970 | |
475 | Linda | Anne | Gabie | F | 1950 | |
1004 | Lisa | Anna Karin | F | 1978 | ||
1001 | Karin | Ann-Marie | F | 1946 | ||
536 | Beverly | Ann | Mcityre | F | ||
513 | Patricia | Ann | Mclean | F | ||
498 | Brendan | Angus | Rutley | M | 1988 | |
1003 | Jens | Andreas | M | 1974 | ||
90 | Jonas | Andreas | Argirakis | M | 1976 | |
804 | Magnus | Andreas | M | 1892 | ||
1496 | Peter | Andreas | Lundberg | M | 1978 | |
487 | Michele | Andrea | Lapointe | F | 1952 | |
994 | Per | Ando | Simonsson | M | 1919 | |
1799 | Paulus | Anders | Wikander (Larsson) | M | 1859 | |
766 | Hammar | Anders | Ersson | M | 1741 | |
196 | Elof | Anders | Östman | M | 1905 | |
1495 | Kenth | Anders | Johansson | M | 1953 | |
103 | Mill-Britt | Amanda | Lundberg | F | 1929 | |
495 | Morgan | Amanda | Rutley | F | 1982 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |