Number of persons: 1682 | ||||||
| Index | First | Middle![]() |
Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 136 | Erik | Ersson | M | 1810 | ||
| 137 | Jöran | Ersson | M | 1815 | ||
| 142 | Olof | Svensson | M | 1901 | ||
| 146 | Kristina | Svensson | F | |||
| 150 | Erik | Östman | M | |||
| 151 | Ester | ? | F | |||
| 153 | Staffan | Hellström | M | |||
| 154 | Ivan | Hellström | M | 1939 | ||
| 155 | ? | Viström | M | |||
| 158 | Ing-Marie | Lundberg | F | 1956 | ||
| 159 | Mill-Britt | Lundberg | F | 1957 | ||
| 160 | Ann-Charlotte | Lundberg | F | 1958 | ||
| 162 | Britt-Marie | Lundberg | F | 1956 | ||
| 167 | Sven-Olov | Svensson | M | |||
| 169 | Bengt-Erik | Svensson | M | |||
| 171 | Erik | Johansson | M | |||
| 172 | Annbritt | Johansson | M | |||
| 173 | Assar | Johansson | M | |||
| 174 | Gunnel | Hellström | F | |||
| 175 | Eva | Jansson | F | |||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
