Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1073 | Michael | M | ||||
1074 | Rob | Ellis | M | |||
1075 | Geoffrey | M | ||||
1076 | Kris | M | ||||
1077 | Marnie | F | ||||
1078 | Len | Keohane | M | |||
1079 | Nicole | F | ||||
1080 | Danielle | F | ||||
1081 | Teresa | Schmidt | F | |||
1082 | Donald | Throndson | M | |||
1083 | Jaqueline | Throndson | F | |||
1084 | Valeire | F | ||||
1085 | David | M | ||||
1086 | Michael | M | ||||
1087 | Marvin | Rolseth | M | |||
1088 | Kevin | M | ||||
1089 | Tanya | F | ||||
1090 | Art | Kvale | M | |||
1091 | Barbara | F | ||||
1092 | Jacqueline | F | ||||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |