Number of persons: 1667 | ||||||
Index | First | Middle![]() |
Last | Gender | Born | |
---|---|---|---|---|---|---|
148 | Agnes | Elisabet | Östman | F | 1906 | |
189 | Andrietta | Elisabet | Arnqvist | F | 1876 | |
197 | Elsa | Elisabet | Lundqvist | F | 1914 | |
733 | Siv | Elisabet | F | 1951 | ||
808 | Maria | Elisabet | Persson | F | 1903 | |
729 | Maria | Elisabeht | Eriksson | F | 1969 | |
55 | Haldo | Elias | Lundberg | M | 1933 | |
133 | Mats | Elias | Matsdotter (Olofsson) | M | 1842 | |
453 | Glenys | Elaine | Grundberg | F | 1961 | |
1006 | Per | Egon | Mårtensson | M | 1912 | |
182 | Olof | Edward | Eliasson | M | 1896 | |
1473 | Derryl | Edward | Matthews | M | 1940 | |
6 | Elias | Edvard | Olofsson | M | 1866 | |
471 | Barrie | Earle | Gabie | M | 1946 | |
1445 | Alfield | E. | Franzen | M | ||
462 | Matthew | Douglas | Blumer | M | 1988 | |
510 | Arthur | Didrik | Davidson | M | ||
1102 | Jeremy | Devin | Dolinsky | M | ||
489 | Mark | Desire | Lapointe | M | 1958 | |
457 | Jesse | David | Molloy | M | 1988 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |