Number of persons: 1668 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
63 | Elias | Jacobsson | M | 1830 | ||
64 | Pehr | Jacobsson | M | 1838 | ||
65 | Märta-Stina | Jacobsson | F | 1826 | ||
66 | Kajsa-Magdalena | Jacobsson | F | 1827 | ||
67 | Sara | Jacobsson | F | 1835 | ||
68 | Anna | Jacobsson | F | 1839 | ||
69 | Johanna | Jacobsson | F | 1840 | ||
70 | Erika | Jacobsson | F | 1850 | ||
71 | Brita-Lisa | Jacobsson | F | 1846 | ||
914 | Anders | Jacobsson | M | |||
298 | Anna | Jacobsdotter | F | 1714 | ||
357 | Margreta | Jacobsdotter | F | 1702 | ||
408 | Kierstin | Jacobsdotter | F | 1676 | ||
878 | Märeta | Jacobsdotter | F | 1772 | ||
920 | Bengt | Israelsson Röstberg | M | 1694 | ||
1678 | Anna | Israelsson | F | 1673 | ||
46 | Märeta | Israelsdotter | F | 1728 | ||
1139 | Karin | Israelsdotter | F | 1724 | ||
1165 | Kerstin | Israelsdotter | F | 1634 | ||
1714 | Jon | Isaksson | M | 1640 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |