Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
860 | Lars | Albert | Pettersson | M | 1884 | |
670 | Anna | Lovisa | Pettersson | F | 1875 | |
859 | Per | Anton | Pettersson | M | 1882 | |
861 | Margareta | Pettersson | F | 1887 | ||
864 | Ingrid | Karolina | Pettersson | F | 1895 | |
863 | Tilda | Elisabeth | Pettersson | F | 1892 | |
858 | Sara | Pettersson | F | 1879 | ||
857 | Erik | Johan | Pettersson | M | 1877 | |
287 | Sven | Persson Vitlock | M | 1672 | ||
706 | Jonas | Olof | Persson Sjödin | M | 1865 | |
1371 | Daniel | Persson Luth | M | 1684 | ||
828 | Erik | Persson Landin | M | 1884 | ||
294 | Per | Persson Hvitlock | M | 1670 | ||
1383 | Ingel | Persson Gavelin | M | 1675 | ||
50 | Erik | Persson | M | 1726 | ||
391 | Olof | Persson | M | |||
350 | Håkan | Persson | M | |||
359 | Per | Persson | M | 1707 | ||
266 | Anna | Märta | Persson | F | 1875 | |
276 | Lars | Persson | M | 1705 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |