Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
1589 | Hans | Eriksson | M | 1683 | ||
1657 | Per | Eriksson | M | |||
1677 | Erik | Eriksson | M | 1670 | ||
1712 | Per | Eriksson | M | 1649 | ||
1771 | Jakob | Eriksson | M | 1816 | ||
449 | Anna | Eriksdotter | F | 1862 | ||
576 | Lisa | Eriksdotter | F | 1752 | ||
585 | Elisabet | Eriksdotter | F | 1715 | ||
669 | Anna | Kristina | Eriksdotter | F | 1884 | |
856 | Märta | Johanna | Eriksdotter | F | 1854 | |
893 | Märta | Eriksdotter | F | 1540 | ||
1009 | Ingeborg | Kajsa | Eriksdotter | F | 1849 | |
1129 | Kristina | Eriksdotter | F | 1788 | ||
1562 | Brita | Eriksdotter | F | 1712 | ||
1179 | Anna | Eriksdotter | F | 1655 | ||
1253 | Kerstin | Eriksdotter | F | |||
1267 | ? | Eriksdotter | F | 1580 | ||
1273 | Gölu | Eriksdotter | F | 1570 | ||
1350 | Apollonia | Eriksdotter | F | 1734 | ||
1360 | Karin | Eriksdotter | F | 1704 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |