Number of persons: 1682 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
206 | Gun | Lundmark | F | 1938 | ||
211 | Åsa | Lundmark | F | 1966 | ||
216 | Ery | Lundmark | F | 1944 | ||
197 | Elsa | Elisabet | Lundqvist | F | 1914 | |
1450 | Algar | Lyseng | M | |||
1461 | Joseph | Mangan | M | |||
1013 | Matteus | Manzanas | M | |||
1782 | Magdalena | Markusdotter | F | 1784 | ||
612 | Brita | Matsdotter | F | |||
761 | Anna | Matsdotter | F | 1784 | ||
1548 | Kerstin | Matsdotter | F | 1744 | ||
1699 | Malin | Matsdotter | F | 1660 | ||
116 | Anna | Mathilda | Matsdotter (Olofsson) | F | 1845 | |
132 | Olof | Daniel | Matsdotter (Olofsson) | M | 1838 | |
133 | Mats | Elias | Matsdotter (Olofsson) | M | 1842 | |
770 | Mats | Matsson | M | 1739 | ||
1364 | Jon | Matsson | M | 1702 | ||
1611 | Nils | Matsson | M | 1667 | ||
1660 | Nils | Matsson | M | 1640 | ||
131 | Olof | Evald | Matsson (Olofsson) | M | 1850 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |