Number of persons: 1682 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
883 | Petrus | Frestadius | M | 1661 | ||
881 | Olov | Frestadius | M | 1707 | ||
33 | Kerstin | Olofsdotter | Friskopp 02 | F | 1725 | |
471 | Barrie | Earle | Gabie | M | 1946 | |
472 | Paul | Pascal | Gabie | M | 1978 | |
473 | Neil | Alla | Gabie | M | 1982 | |
474 | Una | Eva | Gabie | F | 1982 | |
475 | Linda | Anne | Gabie | F | 1950 | |
526 | Earle | Gabie | M | |||
898 | Katarina | Gabrielsdotter Falk | F | 1694 | ||
1260 | Anders | Gabrielsson | M | 1557 | ||
467 | Marilyn | Joan | Gale | F | 1940 | |
469 | Douglas | Howard | Gale | M | 1946 | |
529 | Harold | Herbert | Gale | M | ||
1481 | Almy | Gavelin | F | |||
81 | Anna | Johanna | Gavelin | F | 1914 | |
1480 | Linn | Gavelin | F | |||
255 | Per | Herman | Gavelin | M | 1888 | |
257 | Daniel | Gavelin | M | 1850 | ||
1482 | Svea | Gavelin | F | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |