Number of persons: 1682 | ||||||
| Index | First | Middle | Last![]() |
Gender | Born | |
|---|---|---|---|---|---|---|
| 180 | Glenn | Eliasson | M | |||
| 181 | Leonard | Eliasson | M | |||
| 182 | Olof | Edward | Eliasson | M | 1896 | |
| 184 | Helen | Eliasson | F | 1932 | ||
| 260 | Elias | Eliasson | M | 1847 | ||
| 580 | Salomon | Eliasson | M | 1735 | ||
| 546 | Brian | Eliasson | M | |||
| 1387 | Erik | Eliasson | M | 1684 | ||
| 718 | Linda | Åsa | Elisabeth | F | 1975 | |
| 1074 | Rob | Ellis | M | |||
| 962 | Margareta | Engelbertsdotter Jonzonia | F | 1510 | ||
| 908 | Magdalena | Engelbrektsdotter Bure | F | 1581 | ||
| 336 | Jon | Engelbrektsson | M | |||
| 321 | Karin | Erichdotter | F | 1698 | ||
| 435 | Ingeborg | Erichdotter | F | 1688 | ||
| 361 | Per | Erichsson | M | 1669 | ||
| 406 | Anna | Ericksdotter | F | |||
| 29 | Märit | Ericsdotter | F | 1767 | ||
| 616 | Catharina | Ericsdotter | F | |||
| 602 | Johan | Ericsson | M | |||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
