Number of persons: 1682 | ||||||
| Index | First | Middle | Last![]() |
Gender | Born | |
|---|---|---|---|---|---|---|
| 719 | Anne | F | ||||
| 634 | Alkmini | F | 2006 | |||
| 739 | Noel | M | 2002 | |||
| 689 | Gertrud | F | 1795 | |||
| 112 | Ella | Linnea | F | 1927 | ||
| 752 | Anders | M | 1840 | |||
| 635 | Jannis | M | ||||
| 753 | Nils | M | 1848 | |||
| 728 | Anna | F | ||||
| 727 | Sara | F | ||||
| 102 | Maj-Ingrid | F | 1938 | |||
| 690 | Brita | F | 1798 | |||
| 757 | Olof | M | 1811 | |||
| 756 | Brita | F | 1862 | |||
| 693 | Sofia | F | 1809 | |||
| 742 | Melwin | M | 2006 | |||
| 758 | Mats | M | 1821 | |||
| 707 | Magdalena | Melinda | F | 1886 | ||
| 100 | Alma | Maria | F | 1932 | ||
| 633 | Theodora | F | 2002 | |||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
