Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
244 | Agnes | ? | F | |||
525 | Marlene | ? | F | |||
223 | Fosterförälder | ? | F | |||
306 | Elisabet | ? | F | |||
151 | Ester | ? | F | |||
222 | Fosterförälder | ? | M | |||
179 | Margret | ? | F | |||
190 | Elisabeth | ? | F | |||
195 | Therese | ? | F | |||
337 | Ingeborg | ? | F | |||
351 | Anna | ? | F | |||
31 | Cristina | Abrahamsdotter | F | 1763 | ||
49 | Ingeborg | Abrahamsdotter | F | 1741 | ||
400 | Ingeborg | Abrahamsdotter | F | 1669 | ||
1512 | Katarina | Abrahamsdotter | F | 1762 | ||
1112 | Anna | Abrahamsdotter | F | 1834 | ||
1135 | Karin | Abrahamsdotter | F | 1759 | ||
1149 | Karin | Abrahamsdotter | F | 1681 | ||
783 | Agnes | Abrahamsdotter | F | 1787 | ||
1586 | Anna | Abrahamsdotter | F | 1683 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |