Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
620 | Carlos | Acierno | Valencia | M | 1973 | |
621 | Alexander | Argirakis | Valencia | M | 2006 | |
622 | Carlos | Tufino | Valencia | M | 1948 | |
662 | Frank | Acierno | Valencia | M | 1976 | |
664 | Francesco | Robert | Valencia | M | 2007 | |
697 | Jelsomina | Valencia | F | 1980 | ||
748 | Lorenzo | Acierno | Valencia | M | 2008 | |
812 | Isabella | Argirakis | Valencia | F | 2009 | |
1404 | Nikolaos | Vasiliou | M | |||
1405 | Kleanthi | Vasiliou | F | 1960 | ||
1786 | Jessica | Ellinor | Vikander | F | 1985 | |
1788 | Tommy | Klas Evert | Vikander | M | 1953 | |
1793 | Maria | Jilina Elisabet | Vikander | F | 1983 | |
1794 | Stefan | Johan Petter | Vikander | M | 1989 | |
1795 | Karl | Arvid Teodor | Vikander | M | 1915 | |
88 | Per-Åke | Viström | M | 1960 | ||
155 | ? | Viström | M | |||
186 | Malin | Viström | F | 1986 | ||
187 | Jimmy | Viström | M | 1984 | ||
440 | Lisa | Viström | F | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |