Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1448 | Frank | Olson | M | |||
28 | Pehr | Olsson | M | 1766 | ||
93 | Per | Johan | Olsson | M | 1942 | |
94 | Mona | Annelie | Olsson | F | 1974 | |
95 | Linda | Elisabeth Kristina | Olsson | F | 1978 | |
317 | Per | Olsson | M | |||
319 | Swän | Olsson | M | 1585 | ||
443 | Gustav | Olsson | M | 1910 | ||
446 | Johan | Olsson | M | 1878 | ||
346 | Anders | Oluffsen | M | |||
354 | Hans | Olufson | M | |||
355 | Oluf | Olufsson | M | |||
409 | Christopher | Olufsson | M | |||
1471 | Cheryl | Omeasoo | F | 1972 | ||
193 | Nils | Orento | M | 1898 | ||
1477 | Wayne | Lawrence | Ozano | M | 1955 | |
625 | Anastasia | Papahristouidi | F | 1953 | ||
1418 | Fotios | Paraskevopoulos | M | |||
630 | Paraskevi | Paraskevopoulou | F | 1945 | ||
1424 | Kaleopi | Paraskevopoulou | F | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |