Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
411 | Pär | Johansson | M | 1693 | ||
1385 | Johan | Johansson Hokkinen | M | 1658 | ||
907 | Zacharias | Jonae | M | 1570 | ||
410 | Kerstin | Jonsdotter | F | |||
1674 | Anne | Jonsdotter | F | 1618 | ||
1231 | Margareta | Jonsdotter | F | 1595 | ||
1187 | Märit | Jonsdotter | F | 1630 | ||
1580 | Brita | Jonsdotter | F | 1718 | ||
1739 | Kristina | Jonsdotter | F | 1646 | ||
1598 | Brita | Jonsdotter | F | 1686 | ||
1324 | Jonsdotter | F | 1570 | |||
1604 | Anna | Jonsdotter | F | 1685 | ||
1721 | Karin | Jonsdotter | F | 1660 | ||
53 | Märta | Jonsdotter | F | 1731 | ||
933 | Karin | Jonsdotter | F | 1699 | ||
1717 | Karin | Jonsdotter | F | 1660 | ||
593 | Catharina | Agatha | Jonsdotter | F | 1871 | |
1516 | Brita | Jonsdotter | F | 1775 | ||
335 | Beata | Jonsdotter | F | |||
1518 | Margareta | Jonsdotter | F | 1768 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |