Number of persons: 1682 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
1349 | Nils | Nilsson | M | 1745 | ||
1353 | Nils | Nilsson | M | 1756 | ||
1587 | Mats | Nilsson | M | 1703 | ||
1567 | Olof | Nilsson | M | 1685 | ||
1722 | Jon | Nilsson | M | 1640 | ||
1764 | Jon | Nilsson | F | 1625 | ||
1766 | Olof | Nilsson | M | |||
1768 | Per | Nilsson | M | 1615 | ||
1184 | Sven | Nilsson Duva | M | 1640 | ||
905 | Olaus | Petri | Njurenius | M | 1580 | |
239 | Karin | Norberg | F | 1878 | ||
39 | Erik | Nilsson | Norman Brand | M | 1737 | |
212 | Lars | Erik | Näström | M | ||
213 | Kent | Näström | M | |||
214 | Pia | Näström | F | |||
215 | Per | Näström | M | |||
1710 | Olof | Olof Björnsson | M | 1670 | ||
15 | Anna | Olofsdotter | F | 1808 | ||
38 | Kerstin | Olofsdotter | F | 1745 | ||
40 | Karin | Olofsdotter | F | 1728 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |