Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
145 | Karin | Margareta | Svensson | F | 1950 | |
146 | Kristina | Svensson | F | |||
147 | Per | Johan | Svensson | M | 1957 | |
167 | Sven-Olov | Svensson | M | |||
168 | Mats | Inge | Svensson | M | 1943 | |
169 | Bengt-Erik | Svensson | M | |||
285 | Per | Svensson | M | 1709 | ||
348 | Christopher | Svensson | M | 1564 | ||
375 | Olof | Svensson | M | |||
423 | Olof | Svensson | M | |||
665 | Sven | Petter | Svensson | M | 1884 | |
667 | Anna | Vera Paulina | Svensson | F | 1924 | |
673 | Nils | Allan Oliver | Svensson | M | 1907 | |
744 | Ove | Henning | Svensson | M | 1921 | |
745 | Petrus | Haldo | Svensson | M | 1923 | |
746 | Kjell | Haldo | Svensson | M | 1926 | |
1008 | Jonas | Petter | Svensson | M | 1856 | |
1274 | Kristoffer | Svensson | M | 1564 | ||
1313 | Sven | Svensson | M | 1530 | ||
1344 | Jakob | Svensson | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |