Number of persons: 1682 | ||||||
| Index | First | Middle | Last![]() |
Gender | Born | |
|---|---|---|---|---|---|---|
| 847 | Panthasis | Argirakis | M | |||
| 846 | Triantafilia | Argirakis | F | |||
| 845 | Argiro | Argirakis | F | |||
| 848 | Haido | Argirakis | F | |||
| 1010 | Despina | Argirakis | F | |||
| 1011 | Athanasios | Argirakis | M | 1940 | ||
| 1012 | Vasilis | Argirakis | M | |||
| 1018 | Petros | Argirakis | M | 1971 | ||
| 1020 | Alexandros | Argirakis | M | |||
| 1032 | Katerina | Argirakis | F | 1975 | ||
| 1785 | Elvina | Pella Maria | Argirakis | F | 2021 | |
| 895 | Olov | Andersson Tångberg | M | 1727 | ||
| 237 | Johan | Andersson | M | 1864 | ||
| 764 | Olof | Andersson | M | 1747 | ||
| 776 | Abraham | Andersson | M | 1758 | ||
| 792 | Eric | Andersson | M | 1775 | ||
| 793 | Olof | Andersson | M | 1780 | ||
| 892 | Nils | Andersson | M | |||
| 894 | Erik | Andersson | M | |||
| 897 | Olov | Andersson | M | 1680 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
