Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
490 | Chris | Maurice | Lapointe | M | 1960 | |
830 | Julia | Landin | F | 1910 | ||
832 | Märta | Landin | F | 1912 | ||
834 | Kerstin | Landin | F | 1916 | ||
836 | Anna | Landin | F | 1916 | ||
838 | Karolina | Landin | F | 1920 | ||
841 | Peje | Harry | Landin | M | 1923 | |
747 | Maj-Lis | Kyllikki | F | 1928 | ||
1452 | Nils | Kvisle | M | |||
1090 | Art | Kvale | M | |||
1671 | Daniel | Kristoffersson | M | 1640 | ||
1136 | Olof | Kristoffersson | M | 1730 | ||
291 | Gullik | Kristoffersson | M | 1640 | ||
1120 | Daniel | Kristoffersson | M | 1575 | ||
1116 | Erik | Kristoffersson | M | |||
224 | Peter | Kristoffersson | M | |||
1617 | Per | Kristoffersson | M | 1673 | ||
1525 | Nils | Kristoffersson | M | 1802 | ||
87 | Kjell-Erik | Kristoffersson | M | |||
1649 | Adam | Kristoffersson | M | 1660 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |