Number of persons: 1682 | ||||||
| Index | First | Middle | Last![]() |
Gender | Born | |
|---|---|---|---|---|---|---|
| 1501 | Jonas | Domeij | M | 1865 | ||
| 1503 | Johan | Erik | Domeij | M | 1837 | |
| 1513 | Jonas | Domeij | M | 1792 | ||
| 458 | Lisa | Michelle | Dolinsky | F | 1992 | |
| 534 | William | Dolinsky | M | |||
| 1101 | Erik | Dolinsky | M | |||
| 1102 | Jeremy | Devin | Dolinsky | M | ||
| 233 | Desphina | Dolaphsi | F | 1884 | ||
| 850 | Kiriazis | Dolaphsi | M | |||
| 851 | Demitris | Dolaphsi | M | |||
| 852 | Georgios | Dolaphsi | M | |||
| 1410 | Susana | Dolaphsi | F | |||
| 1411 | Spiros | Dolaphsi | M | |||
| 1412 | Neranzi | Dolaphsi | F | |||
| 1413 | Dialehti | Dolaphsi | F | |||
| 1419 | Zoi | Dolaphsi | F | |||
| 1420 | Anastasia | Dolaphsi | F | |||
| 1406 | Konstantin | Devetzakis | M | |||
| 1409 | Thanasis | Devetzakis | M | |||
| 1398 | Stamatia | Devetzaki | F | 1942 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
