Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
36 | Karin | Persdotter | F | 1732 | ||
1275 | Ingeborg | Persdotter | F | 1570 | ||
1280 | Karin | Persdotter | F | 1590 | ||
1287 | Helga | Persdotter | F | 1570 | ||
927 | Karin | Persdotter | F | |||
591 | Christina | Matilda | Persdotter | F | 1872 | |
1528 | Brita | Persdotter | F | 1779 | ||
1167 | Elisabet | Persdotter | F | |||
666 | Anna | Karolina | Persdotter | F | 1863 | |
983 | Agnes | Persdotter | F | 1884 | ||
1434 | Karin | Persdotter | F | 1848 | ||
1238 | Anna | Persdotter | F | 1599 | ||
1229 | Brita | Persdotter | F | 1620 | ||
1592 | Margareta | Persdotter | F | 1700 | ||
279 | Kerstin | Persdotter | F | 1719 | ||
1374 | Lisbeta | Persdotter | F | 1674 | ||
300 | Märeta | Persdotter | F | 1708 | ||
1368 | Anna | Persdotter | F | 1665 | ||
366 | Cherstin | Persdotter | F | 1640 | ||
1185 | Sara | Persdotter | F | 1640 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |