Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
604 | Maja | Stina | Jansdotter | F | ||
16 | Pehr | Jakobsson | M | 1802 | ||
1138 | Abraham | Jakobsson | M | 1721 | ||
1318 | Mickel | Jakobsson | M | 1540 | ||
1511 | Samuel | Jakobsson | M | |||
1668 | Per | Jakobsson | M | |||
261 | Sara | Stina | Jakobsdotter | F | 1847 | |
1127 | Anna | Märta | Jakobsdotter | F | 1797 | |
1155 | Kerstin | Jakobsdotter | F | 1676 | ||
1588 | Karin | Jakobsdotter | F | 1705 | ||
1778 | Katarina | Jakobsdotter | F | 1793 | ||
1770 | Johanna | Jakobsdotter | F | 1842 | ||
63 | Elias | Jacobsson | M | 1830 | ||
64 | Pehr | Jacobsson | M | 1838 | ||
65 | Märta-Stina | Jacobsson | F | 1826 | ||
66 | Kajsa-Magdalena | Jacobsson | F | 1827 | ||
67 | Sara | Jacobsson | F | 1835 | ||
68 | Anna | Jacobsson | F | 1839 | ||
69 | Johanna | Jacobsson | F | 1840 | ||
70 | Erika | Jacobsson | F | 1850 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |