Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
574 | Daniel | Persson | M | 1744 | ||
586 | Staffan | Persson | M | 1703 | ||
671 | Hilbert | Emanuel | Persson | M | 1895 | |
672 | Hedvig | Persson | M | 1901 | ||
802 | Erik | Persson | M | 1858 | ||
805 | Brita | Kristina | Persson | F | 1895 | |
806 | Ingeborg | Helena | Persson | F | 1897 | |
807 | Anna | Karolina | Persson | F | 1900 | |
808 | Maria | Elisabet | Persson | F | 1903 | |
827 | David | Persson | M | 1888 | ||
833 | Nils | Persson | M | 1907 | ||
987 | Olov | Persson | M | 1818 | ||
1150 | Per | Persson | M | 1692 | ||
1158 | Nils | Persson | M | 1663 | ||
1176 | Jakob | Persson | M | |||
1201 | Jon | Persson | M | 1602 | ||
1228 | Björn | Persson | M | 1620 | ||
1233 | Nils | Persson | M | 1607 | ||
1243 | Hans | Persson | M | 1600 | ||
1246 | Anders | Persson | M | 1620 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |