Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
732 | Iris | Maria Ingegärd | F | 1938 | ||
733 | Siv | Elisabet | F | 1951 | ||
736 | Felicia | F | 1993 | |||
737 | Miranda | F | 1995 | |||
738 | Albin | M | 2002 | |||
739 | Noel | M | 2002 | |||
740 | Vilma | F | 2005 | |||
741 | Maximus | M | 2004 | |||
742 | Melwin | M | 2006 | |||
752 | Anders | M | 1840 | |||
753 | Nils | M | 1848 | |||
754 | Mattias | M | 1852 | |||
755 | Abraham | M | 1852 | |||
756 | Brita | F | 1862 | |||
757 | Olof | M | 1811 | |||
758 | Mats | M | 1821 | |||
759 | Carin | F | 1825 | |||
767 | Erik | M | 1772 | |||
768 | Brita | F | 1776 | |||
769 | Anna | F | 1779 | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |