Number of persons: 1667 | ||||||
Index | First | Middle | Last![]() |
Gender | Born | |
---|---|---|---|---|---|---|
948 | Johan | Plantin Olausson | M | |||
951 | Nicolaus | Plantin Olausson | M | 1629 | ||
952 | Andreas | Plantin Olausson | M | 1631 | ||
953 | Ericus | Plantin Olausson | M | 1633 | ||
954 | Olof | Plantin Olausson | M | 1640 | ||
955 | Daniel | Plantin Olausson | M | 1642 | ||
949 | Magdalena | Plantin Olausdotter | F | 1626 | ||
950 | Margareta | Plantin Olausdotter | F | 1627 | ||
956 | Barbro | Plantin Olausdotter | F | 1644 | ||
889 | Anna | Maria Magdalena | Plantin | F | 1647 | |
903 | Anna | Maria | Piehler Zeidler | F | 1620 | |
928 | Julius | Hendrich | Piehler | M | 1600 | |
267 | Brita | Sara | Phersson / Jakobsson | F | 1879 | |
62 | Erik | Phersson | M | 1870 | ||
268 | Catherina | Christina | Phersson | F | 1881 | |
438 | Petrus | Phersson | M | |||
544 | Olof | Phersson | M | |||
855 | Per | Erik | Pettersson Bröms | M | 1853 | |
670 | Anna | Lovisa | Pettersson | F | 1875 | |
829 | Kristina | Pettersson | F | 1887 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |