Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
260 | Elias | Eliasson | M | 1847 | ||
546 | Brian | Eliasson | M | |||
580 | Salomon | Eliasson | M | 1735 | ||
1357 | Erik | Eliasson | M | 1701 | ||
1387 | Erik | Eliasson | M | 1684 | ||
1670 | Elias | Eliasson | M | |||
1692 | Elias | Eliasson | M | 1655 | ||
21 | Karin | Eliasdotter | F | 1757 | ||
284 | Karin | Eliasdotter | F | 1630 | ||
1568 | Sigrid | Eliasdotter | F | 1688 | ||
1735 | Karin | Eliasdotter | F | 1631 | ||
1765 | Karin | Eliasdotter | M | 1630 | ||
9 | Sara | Magdalena | Eliaedotter | F | 1835 | |
262 | Magdalena | Eliadotter | F | 1805 | ||
678 | Nils | Ingemar | Edlund | M | 1917 | |
1654 | Kristina | Edin | F | 1685 | ||
236 | Ester | Katarina | Edberg | F | 1902 | |
238 | Nils | Edberg | M | |||
1454 | Tom | East | M | |||
256 | Margareta | Domeij | F | 1894 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |