Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1374 | Lisbeta | Persdotter | F | 1674 | ||
1368 | Anna | Persdotter | F | 1665 | ||
1528 | Brita | Persdotter | F | 1779 | ||
1626 | Sofia | Persdotter | F | 1675 | ||
591 | Christina | Matilda | Persdotter | F | 1872 | |
10 | Jakob | Pehrsson | M | 1832 | ||
18 | Pehr | Pehrsson | M | 1805 | ||
20 | Lars | Pehrsson | M | 1765 | ||
44 | Olof | Pehrsson | M | 1735 | ||
60 | Petrus | Pehrsson | M | 1864 | ||
61 | Jakob | Pehrsson | M | 1867 | ||
72 | Erik-Petter | Pehrsson | M | 1829 | ||
73 | Märta-Stina | Pehrsson | F | 1827 | ||
74 | Anna | Kajsa | Pehrsson | F | 1831 | |
75 | Ingrid | Maja | Pehrsson | F | 1834 | |
11 | Britta-Sara | Pehrsdotter | F | 1837 | ||
23 | Ingeborg | Pehrsdotter | F | 1774 | ||
42 | Karin | Pehrsdotter | F | 1733 | ||
43 | Karin | Pehrsdotter | F | 1747 | ||
315 | Oluf | Pedersson | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |