Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
292 | Ingeborg | Kristoffersdotter | F | 1634 | ||
1646 | ? | Kristoffersdotter | F | |||
1227 | Katarina | Kristoffersdotter | F | 1600 | ||
1644 | ? | Kristoffersdotter | F | 1640 | ||
1472 | Eugene | Anugs | Kramer | M | 1939 | |
1380 | Malin | Knutsdotter | F | 1709 | ||
1449 | Judith | Knudson | F | |||
661 | Foteni (?) | Kioselakis | F | |||
659 | Hormozios | Kioselakis | M | |||
660 | Emaniul | Kioselakis | M | |||
1343 | Per | Kettilsson | M | 1500 | ||
210 | Mikael | Kerstis | M | 1968 | ||
209 | Tomas | Kerstis | M | 1966 | ||
208 | Robert | Kerstis | M | 1973 | ||
207 | Stig | Kerstis | M | 1937 | ||
1460 | John | Kepple | M | |||
1078 | Len | Keohane | M | |||
946 | Barbara | Kenicia | F | |||
1152 | Gustaf | Karlsson | M | 1693 | ||
1691 | Anna | Karlsdotter | F | 1674 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |