Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
82 | Georgios | Argirakis | M | 1947 | ||
83 | Gunnel | Louise | Mattson | F | 1947 | |
84 | Mona | Inga-Lill | Östman | F | 1954 | |
85 | Anette | Östman | F | 1953 | ||
86 | Lena | Östman | F | 1959 | ||
87 | Kjell-Erik | Kristoffersson | M | |||
88 | Per-Åke | Viström | M | 1960 | ||
89 | Robert | Jonsson | M | 1972 | ||
90 | Jonas | Andreas | Argirakis | M | 1976 | |
91 | Helena | Argirakis | F | 1978 | ||
92 | Mattias | Argirakis | M | 1984 | ||
93 | Per | Johan | Olsson | M | 1942 | |
94 | Mona | Annelie | Olsson | F | 1974 | |
95 | Linda | Elisabeth Kristina | Olsson | F | 1978 | |
96 | Erik | Daniel | Jonsson | M | 1984 | |
97 | Emma | Kristina | Jonsson | F | 1986 | |
98 | Kjell | Östman | M | 1928 | ||
99 | Siv | Lundmark | F | 1935 | ||
100 | Alma | Maria | F | 1932 | ||
101 | Ulla | Elisabet | Borgström | F | 1941 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |