Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
801 | Lars | Gudfastsson | M | 1863 | ||
802 | Erik | Persson | M | 1858 | ||
803 | Per | August | M | 1890 | ||
804 | Magnus | Andreas | M | 1892 | ||
805 | Brita | Kristina | Persson | F | 1895 | |
806 | Ingeborg | Helena | Persson | F | 1897 | |
807 | Anna | Karolina | Persson | F | 1900 | |
808 | Maria | Elisabet | Persson | F | 1903 | |
809 | Clara | Cecilia | F | 1910 | ||
810 | Ecke | Moe | M | |||
811 | Astrid | Margareta | F | 1946 | ||
812 | Isabella | Argirakis | Valencia | F | 2009 | |
813 | Abraham | Nilsson | M | 1812 | ||
814 | Margareta | Nilsdotter | F | 1815 | ||
815 | Abraham | Nilsson | M | 1821 | ||
816 | Ursila | Nilsdotter | F | 1824 | ||
817 | Anna | Nilsdotter | F | 1827 | ||
818 | Daniel | Larsson | M | 1825 | ||
819 | Ingeborg | Danielsdotter | F | 1855 | ||
820 | Karin | Danielsdotter | F | 1861 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |