Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
638 | Fotini | Argirakis | F | 1915 | ||
639 | Mihalis | Argirakis | M | 1914 | ||
640 | Zografia | Bali | F | 1900 | ||
641 | Evripides | Bali | M | |||
642 | Kleanthi | Bali | F | |||
643 | Olga | Bali | F | |||
644 | Evangelos | Karamingos | M | |||
645 | Themistokles | Karamingos | M | |||
646 | Theosevia | Karamingos | F | |||
647 | Vasilios | Karamingos | M | |||
648 | Sophia | Karamingos | F | |||
649 | Apostolina | Karamingos | F | |||
650 | Theano | Bali | F | |||
651 | Hariklia | Bali | F | |||
652 | Sophia | Bali | F | |||
653 | Themistokles | Bali | M | |||
654 | Dimostenes | Bali | M | |||
655 | Dimitrios | Roidis | M | |||
656 | Emanuil | Roidis | M | |||
657 | Mihail | Roidis | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |