Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1400 | Jessica | Söderlind | F | 1982 | ||
1401 | Ann-Mari | F | ||||
1402 | Yngve | M | ||||
1403 | Dick | M | ||||
1404 | Nikolaos | Vasiliou | M | |||
1405 | Kleanthi | Vasiliou | F | 1960 | ||
1406 | Konstantin | Devetzakis | M | |||
1408 | Hrisopiji | Devetzaki | F | |||
1409 | Thanasis | Devetzakis | M | |||
1410 | Susana | Dolaphsi | F | |||
1411 | Spiros | Dolaphsi | M | |||
1412 | Neranzi | Dolaphsi | F | |||
1413 | Dialehti | Dolaphsi | F | |||
1414 | M | |||||
1415 | Vangelis | Karamingos | M | |||
1416 | Themistokles | Karamingos | M | |||
1417 | Vasiliki | Karamingos | F | |||
1418 | Fotios | Paraskevopoulos | M | |||
1419 | Zoi | Dolaphsi | F | |||
1420 | Anastasia | Dolaphsi | F | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |