Number of persons: 1682 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
|---|---|---|---|---|---|---|
| 721 | Rasmus? | M | ||||
| 722 | Hans | Gunnar | Eriksson | M | 1958 | |
| 723 | Grethel | Eriksson | F | |||
| 724 | Robert | Åhlström | M | |||
| 725 | Johan | Eric | Åhlström | M | 1983 | |
| 726 | Börje | Eriksson | M | 1947 | ||
| 727 | Sara | F | ||||
| 728 | Anna | F | ||||
| 729 | Maria | Elisabeht | Eriksson | F | 1969 | |
| 730 | Hans | Gunnar | Eriksson | M | 1972 | |
| 731 | Mikael | Börje | Eriksson | M | 1977 | |
| 732 | Iris | Maria Ingegärd | F | 1938 | ||
| 733 | Siv | Elisabet | F | 1951 | ||
| 734 | Victor | Eriksson | M | 1989 | ||
| 735 | Jonathan | Eriksson | M | 1991 | ||
| 736 | Felicia | F | 1993 | |||
| 737 | Miranda | F | 1995 | |||
| 738 | Albin | M | 2002 | |||
| 739 | Noel | M | 2002 | |||
| 740 | Vilma | F | 2005 | |||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
