Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1001 | Karin | Ann-Marie | F | 1946 | ||
1002 | Ulla-Britt | Erlandsson | F | 1944 | ||
1003 | Jens | Andreas | M | 1974 | ||
1004 | Lisa | Anna Karin | F | 1978 | ||
1005 | Karin | F | 1878 | |||
1006 | Per | Egon | Mårtensson | M | 1912 | |
1007 | Anna | Selina | F | 1929 | ||
1008 | Jonas | Petter | Svensson | M | 1856 | |
1009 | Ingeborg | Kajsa | Eriksdotter | F | 1849 | |
1010 | Despina | Argirakis | F | |||
1011 | Athanasios | Argirakis | M | 1940 | ||
1012 | Vasilis | Argirakis | M | |||
1013 | Matteus | Manzanas | M | |||
1014 | Perikles | M | ||||
1015 | ? | F | ||||
1016 | Dimitris | M | ||||
1017 | Frosini | F | ||||
1018 | Petros | Argirakis | M | 1971 | ||
1019 | ? | F | ||||
1020 | Alexandros | Argirakis | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |