Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
225 | Håkan | Zakrisson | M | |||
226 | Camilla | Zakrisson | F | |||
227 | Bert | Zakrisson | M | |||
228 | Panthasis | Argirakis | M | 1910 | ||
229 | Athina | Bali | F | 1913 | ||
230 | Demitris | Argirakis | M | 1877 | ||
231 | Sophia | Argirakis | F | 1875 | ||
232 | Themistokles | Bali | M | 1871 | ||
233 | Desphina | Dolaphsi | F | 1884 | ||
234 | Ove | Alf Herman | Jonsson (Forsén) | M | 1944 | |
235 | Erik | Axel | Östman | M | 1897 | |
236 | Ester | Katarina | Edberg | F | 1902 | |
237 | Johan | Andersson | M | 1864 | ||
238 | Nils | Edberg | M | |||
239 | Karin | Norberg | F | 1878 | ||
240 | Enar | Östman | M | |||
241 | Sten | Östman | M | |||
242 | Gösta | Östman | M | |||
243 | Majt | ? | F | |||
244 | Agnes | ? | F | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |