Number of persons: 1667 | ||||||
Index![]() |
First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
108 | Aina | Matilda | Jonsson | F | 1914 | |
107 | Alfons | Mattias | Jonsson | M | 1921 | |
106 | Erik | Arvid | Jonsson | M | 1917 | |
105 | Sven | Axel | Jonsson | M | 1919 | |
104 | Karl | Gustaf | Lundberg | M | 1922 | |
103 | Mill-Britt | Amanda | Lundberg | F | 1929 | |
102 | Maj-Ingrid | F | 1938 | |||
101 | Ulla | Elisabet | Borgström | F | 1941 | |
100 | Alma | Maria | F | 1932 | ||
99 | Siv | Lundmark | F | 1935 | ||
98 | Kjell | Östman | M | 1928 | ||
97 | Emma | Kristina | Jonsson | F | 1986 | |
96 | Erik | Daniel | Jonsson | M | 1984 | |
95 | Linda | Elisabeth Kristina | Olsson | F | 1978 | |
94 | Mona | Annelie | Olsson | F | 1974 | |
93 | Per | Johan | Olsson | M | 1942 | |
92 | Mattias | Argirakis | M | 1984 | ||
91 | Helena | Argirakis | F | 1978 | ||
90 | Jonas | Andreas | Argirakis | M | 1976 | |
89 | Robert | Jonsson | M | 1972 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |