Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender![]() |
Born | |
---|---|---|---|---|---|---|
819 | Ingeborg | Danielsdotter | F | 1855 | ||
820 | Karin | Danielsdotter | F | 1861 | ||
821 | Anna | Danielsdotter | F | 1863 | ||
822 | Brita | Danielsdotter | F | 1866 | ||
1731 | Margareta | Olofsdotter | F | 1630 | ||
824 | Kerstin | Danielsdotter | F | 1873 | ||
825 | Greta | Danielsdotter | F | 1855 | ||
1733 | Brita | Mårtensdotter | F | 1624 | ||
1735 | Karin | Eliasdotter | F | 1631 | ||
1737 | Karin | Nilsdotter | F | 1619 | ||
829 | Kristina | Pettersson | F | 1887 | ||
830 | Julia | Landin | F | 1910 | ||
1739 | Kristina | Jonsdotter | F | 1646 | ||
832 | Märta | Landin | F | 1912 | ||
1741 | Brita | Andersdotter | F | 1646 | ||
834 | Kerstin | Landin | F | 1916 | ||
1743 | Märta | Persdotter | F | |||
2 | Olof | Alfred | Lundberg | M | 1895 | |
4 | Lars | Petter | Olofsson (Lundberg) | M | 1857 | |
6 | Elias | Edvard | Olofsson | M | 1866 | |
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |