Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender![]() |
Born | |
---|---|---|---|---|---|---|
42 | Karin | Pehrsdotter | F | 1733 | ||
43 | Karin | Pehrsdotter | F | 1747 | ||
78 | Gun-Marie | Jonsson | F | 1948 | ||
45 | Kerstin | Andersdotter | F | 1733 | ||
46 | Märeta | Israelsdotter | F | 1728 | ||
47 | Segrid | 01 Norman | Håkansdotter | F | 1746 | |
76 | Cajsa | Greta | Olofsdotter | F | ||
49 | Ingeborg | Abrahamsdotter | F | 1741 | ||
75 | Ingrid | Maja | Pehrsson | F | 1834 | |
51 | Karin | Ersdotter | F | 1725 | ||
74 | Anna | Kajsa | Pehrsson | F | 1831 | |
53 | Märta | Jonsdotter | F | 1731 | ||
73 | Märta-Stina | Pehrsson | F | 1827 | ||
71 | Brita-Lisa | Jacobsson | F | 1846 | ||
70 | Erika | Jacobsson | F | 1850 | ||
69 | Johanna | Jacobsson | F | 1840 | ||
58 | Vivi | Maria | F | 1918 | ||
68 | Anna | Jacobsson | F | 1839 | ||
67 | Sara | Jacobsson | F | 1835 | ||
66 | Kajsa-Magdalena | Jacobsson | F | 1827 | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |