Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender![]() |
Born | |
---|---|---|---|---|---|---|
1028 | Rune | Johansson | M | |||
1029 | 'Jonke' | M | ||||
1030 | Gustav | Jansson | M | |||
1033 | Ove | Vilhelm Hugo | Sjödin | M | 1934 | |
1034 | Roland | Brun | M | |||
1038 | ? | M | ||||
1040 | Donald | James | Rutley | M | ||
1042 | Clarence | Throndson | M | 1917 | ||
1044 | Morris | Nathan | Throndson | M | 1920 | |
1045 | Dennis | Throndson | M | 1922 | ||
1046 | Rodney | Leroy | Throndson | M | 1935 | |
1047 | Martin | Lindstrand | M | |||
1048 | Morley | Lindstrand | M | |||
1049 | Ron | Lindstrand | M | |||
1050 | Laurie | Lindstrand | M | |||
1055 | Garry | Throndson | M | |||
1058 | Barry | Throndson | M | |||
1067 | Randy | M | ||||
1072 | Russel | Olson | M | |||
1073 | Michael | M | ||||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |