Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender![]() |
Born | |
---|---|---|---|---|---|---|
803 | Per | August | M | 1890 | ||
804 | Magnus | Andreas | M | 1892 | ||
810 | Ecke | Moe | M | |||
813 | Abraham | Nilsson | M | 1812 | ||
815 | Abraham | Nilsson | M | 1821 | ||
818 | Daniel | Larsson | M | 1825 | ||
823 | Lars | Danielsson | M | 1869 | ||
826 | Per | Ersson | M | 1858 | ||
827 | David | Persson | M | 1888 | ||
828 | Erik | Persson Landin | M | 1884 | ||
831 | Jonas | Holger | Eriksson | M | 1905 | |
833 | Nils | Persson | M | 1907 | ||
835 | John | Fritiof | Halvarsson | M | 1915 | |
837 | Erik | Algot | Eriksson | M | 1906 | |
839 | Harry | Gill | M | 1920 | ||
841 | Peje | Harry | Landin | M | 1923 | |
843 | Perikles | Argirakis | M | |||
842 | Anastasios | Argirakis | M | |||
847 | Panthasis | Argirakis | M | |||
849 | Argiris | M | ||||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |