Number of persons: 1682 | ||||||
Index | First | Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
488 | Laurence | Wilfred | Lapointe | M | 1955 | |
489 | Mark | Desire | Lapointe | M | 1958 | |
490 | Chris | Maurice | Lapointe | M | 1960 | |
491 | Lynn | Marie | Lapointe | M | 1962 | |
492 | Craig | Simpson | M | 1978 | ||
493 | Keith | Simpson | M | 1981 | ||
494 | Devon | Simpson | M | 1983 | ||
496 | Brock | Alexander | Rutley | M | 1983 | |
497 | Pearce | Adam | Rutley | M | 1986 | |
498 | Brendan | Angus | Rutley | M | 1988 | |
499 | Aaron | Laurence | Lapointe | M | 1984 | |
503 | Gary | Kyall | Davidson | M | 1945 | |
504 | Jeffrey | Todd | Davidson | M | 1972 | |
507 | Scott | William | Gilbertson | M | 1979 | |
509 | Glen | Warren | Davidson | M | 1960 | |
510 | Arthur | Didrik | Davidson | M | ||
512 | William | Harold | Gilbertson | M | ||
516 | Douglas | Alexander | Rutley | M | ||
517 | Blaire | Simpson | M | |||
518 | Wilfrid | John | Lapointe | M | ||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next |