Number of persons: 1682 | ||||||
| Index | First | Middle | Last | Gender![]() |
Born | |
|---|---|---|---|---|---|---|
| 956 | Barbro | Plantin Olausdotter | F | 1644 | ||
| 959 | Lisbeth | Zackariasdotter Bure | F | 1601 | ||
| 960 | Margareta | Bure | F | 1611 | ||
| 962 | Margareta | Engelbertsdotter Jonzonia | F | 1510 | ||
| 964 | Margareta | Bosdotter | F | |||
| 969 | ? | Olofsdotter | F | |||
| 971 | Ingeborg | F | ||||
| 983 | Agnes | Persdotter | F | 1884 | ||
| 984 | Brita | F | 1886 | |||
| 985 | Marta | Olina | F | 1889 | ||
| 988 | Agnes | F | 1818 | |||
| 990 | Agnes | F | 1913 | |||
| 991 | Anna | Simonsson | F | 1913 | ||
| 992 | Anna | Brita Beata | F | 1915 | ||
| 993 | Ester | F | 1918 | |||
| 1000 | Anna | Hemmingsdotter | F | 1873 | ||
| 1001 | Karin | Ann-Marie | F | 1946 | ||
| 1002 | Ulla-Britt | Erlandsson | F | 1944 | ||
| 1004 | Lisa | Anna Karin | F | 1978 | ||
| 1005 | Karin | F | 1878 | |||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
