Number of persons: 1682 | ||||||
| Index | First | Middle | Last | Gender![]() |
Born | |
|---|---|---|---|---|---|---|
| 1188 | Jon | Olofsson | M | 1615 | ||
| 1192 | Jon | Jonsson | M | 1640 | ||
| 1194 | Olof | Olofsson | M | 1616 | ||
| 1196 | Israel | Gullesson | M | 1600 | ||
| 1198 | Jon | Åsvedsson | M | 1590 | ||
| 1200 | Per | Olofsson | M | |||
| 1201 | Jon | Persson | M | 1602 | ||
| 1202 | Lars | Andersson | M | 1598 | ||
| 1204 | Olof | Andersson | M | |||
| 1205 | Håkan | Olofsson | M | 1659 | ||
| 1565 | Jon | Johansson | M | 1705 | ||
| 1262 | Nils | Hansson | M | 1572 | ||
| 1260 | Anders | Gabrielsson | M | 1557 | ||
| 1213 | Abraham | Eriksson | M | 1620 | ||
| 1215 | Jon | Jonsson | M | 1640 | ||
| 1256 | Åsved | Jonsson | M | 1560 | ||
| 1219 | Per | Olofsson | M | 1606 | ||
| 1220 | Erik | Nilsson | M | 1625 | ||
| 1222 | Olof | Johansson | M | 1625 | ||
| 1224 | Kristoffer | Olofsson | M | 1610 | ||
| prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next | ||||||
