Number of persons: 1668 | ||||||
Index | First![]() |
Middle | Last | Gender | Born | |
---|---|---|---|---|---|---|
1041 | Eleanor | Kathleen | Throndson | F | 1915 | |
1027 | Eivor | Johansson | F | |||
1446 | Eileen | Imogene | Becker | F | 1919 | |
548 | Edvin | Alfons | Olofsson | M | 1907 | |
444 | Edla | Östman | F | 1915 | ||
1489 | Edith | Persson | F | |||
810 | Ecke | Moe | M | |||
526 | Earle | Gabie | M | |||
1464 | Earl | Grueskin | M | |||
460 | Douglas | John | Blumer | M | 1956 | |
469 | Douglas | Howard | Gale | M | 1946 | |
516 | Douglas | Alexander | Rutley | M | ||
459 | Dorothy | Lorraine | Grundberg | F | 1924 | |
1093 | Doris | Hamilton | F | |||
1442 | Doris | Throndson | F | |||
1056 | Donna | F | ||||
1040 | Donald | James | Rutley | M | ||
1082 | Donald | Throndson | M | |||
626 | Dimostenes | Argirakis | M | 1982 | ||
654 | Dimostenes | Bali | M | |||
prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 next |